000 | 07889namaa2202305uu 4500 | ||
---|---|---|---|
001 | doab76399 | ||
003 | oapen | ||
005 | 20250110171542.0 | ||
006 | m o d | ||
007 | cr|mn|---annan | ||
008 | 220111s2021 xx |||||o ||| 0|eng d | ||
020 | _a9783036504889 | ||
020 | _a9783036504896 | ||
020 | _abooks978-3-0365-0489-6 | ||
024 | 7 |
_a10.3390/books978-3-0365-0489-6 _2doi |
|
040 |
_aoapen _coapen |
||
041 | 0 | _aeng | |
042 | _adc | ||
072 | 7 |
_aTB _2bicssc |
|
720 | 1 |
_aRuvio, Alessandro _4edt |
|
245 | 0 | 0 | _aElectric Systems for Transportation |
260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
300 | _a1 online resource (690 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | _aTransportation systems play a major role in the reduction of energy consumptions and environmental impact all over the world. The significant amount of energy of transport systems forces the adoption of new solutions to ensure their performance with energy-saving and reduced environmental impact. In this context, technologies and materials, devices and systems, design methods, and management techniques, related to the electrical power systems for transportation are continuously improving thanks to research activities. The main common challenge in all the applications concerns the adoption of innovative solutions that can improve existing transportation systems in terms of efficiency and sustainability. | ||
540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _uhttps://creativecommons.org/licenses/by/4.0/ |
||
546 | _aEnglish | ||
650 | 7 |
_aTechnology: general issues _2bicssc |
|
653 | _aadaptive control | ||
653 | _aadaptive control theory | ||
653 | _aalternating direction method of multipliers | ||
653 | _aancillary services | ||
653 | _aanti-lock braking system | ||
653 | _abattery aging | ||
653 | _abattery electric vehicles | ||
653 | _abattery fuel gauge | ||
653 | _abattery management system (BMS) | ||
653 | _abattery management systems | ||
653 | _abilevel model | ||
653 | _acapacity fade | ||
653 | _acharging strategy | ||
653 | _acity bus | ||
653 | _acontrol strategy | ||
653 | _acontrolled charging | ||
653 | _acontroller | ||
653 | _acost model | ||
653 | _adeep decarbonization | ||
653 | _adeep reinforcement learning (DRL) | ||
653 | _adiesel engine | ||
653 | _adistribution network voltage regulation | ||
653 | _adQ/dV | ||
653 | _adual active bridge DC-DC converter | ||
653 | _adual-polarization model | ||
653 | _adV/dQ | ||
653 | _aeco-driving | ||
653 | _aefficiency | ||
653 | _aelectric bus | ||
653 | _aelectric power systems | ||
653 | _aelectric vehicle | ||
653 | _aelectric vehicles | ||
653 | _aelectric vehicles (EVs) | ||
653 | _aelectric-drive vehicle | ||
653 | _aelectrical installation | ||
653 | _aelectrical power systems | ||
653 | _aelectrical transport | ||
653 | _aelectrical vehicle | ||
653 | _aenergy efficiency | ||
653 | _aenergy management | ||
653 | _aenergy storage systems | ||
653 | _aenergy-optimized vehicle trajectories | ||
653 | _aenvironmental impacts | ||
653 | _aequivalent consumption minimization strategy | ||
653 | _aEV motor inverter | ||
653 | _afast terminal sliding mode control | ||
653 | _afault diagnosis | ||
653 | _afractional-order model | ||
653 | _afrequency regulation | ||
653 | _afuel consumption | ||
653 | _afuel economy | ||
653 | _afull-bridge phase-shift DC-DC converter | ||
653 | _afuzzy logic system | ||
653 | _aG2V | ||
653 | _agearbox | ||
653 | _agenetic algorithm | ||
653 | _aglobal optimization | ||
653 | _agrid-side effects | ||
653 | _aheavy-duty vehicles | ||
653 | _ahigh power density | ||
653 | _ahome energy management system | ||
653 | _ahybrid electric bulldozer | ||
653 | _ahybrid electric vehicle | ||
653 | _ahybrid electric vehicles | ||
653 | _ahybrid Kalman filter | ||
653 | _ahybrid powertrain | ||
653 | _ahydraulic accumulator | ||
653 | _ahydraulic power systems | ||
653 | _aindependent-drive technology | ||
653 | _ainput-parallel output-parallel | ||
653 | _ainput-parallel output-series | ||
653 | _ainput-series input-parallel output-series output-parallel | ||
653 | _ainput-series output-parallel | ||
653 | _ainput-series output-series | ||
653 | _ainternal resistances | ||
653 | _ainverter | ||
653 | _alife cycle assessment | ||
653 | _alithium-ion | ||
653 | _alithium-ion battery | ||
653 | _amarine transport | ||
653 | _amathematical modeling | ||
653 | _amicrogrid | ||
653 | _amore electric aircraft (MEA) | ||
653 | _amultilevel converter | ||
653 | _amultimodule DC-DC converters | ||
653 | _anatural gas engine | ||
653 | _anon-linear | ||
653 | _anon-uniform air-gap | ||
653 | _aon-board charger | ||
653 | _aopen-circuit voltage | ||
653 | _aoptimal torque distribution | ||
653 | _aoptimization | ||
653 | _aoptimization algorithm | ||
653 | _aparticle swarm algorithm | ||
653 | _aparticle swarm optimization | ||
653 | _aPEM fuel cell system | ||
653 | _aPFCM-ABC-SVM | ||
653 | _aphotovoltaic | ||
653 | _aphotovoltaic potentials | ||
653 | _aplug-in electric vehicles | ||
653 | _aplug-in hybrid | ||
653 | _apolicy incentive | ||
653 | _apower converters | ||
653 | _apower fade | ||
653 | _apower grid | ||
653 | _apower smoothing | ||
653 | _apower systems | ||
653 | _apower-split | ||
653 | _apower-split hybrid | ||
653 | _apredictive control | ||
653 | _apublic charging infrastructure | ||
653 | _apublic charging station | ||
653 | _apublic transport | ||
653 | _aPV | ||
653 | _arailway | ||
653 | _arailway transport | ||
653 | _arange constraint | ||
653 | _areused battery | ||
653 | _areview | ||
653 | _aroad freight transport | ||
653 | _aroad freight vehicle | ||
653 | _aroad operation test | ||
653 | _arobust estimation | ||
653 | _arobust optimization | ||
653 | _arotor hole placement | ||
653 | _arotor structure | ||
653 | _aroute guidance strategies | ||
653 | _ashift-by-wire (SBW) | ||
653 | _asignalized intersections | ||
653 | _asimulation | ||
653 | _aSOC estimation | ||
653 | _astate of charge | ||
653 | _astate of health | ||
653 | _astochastic charging demands | ||
653 | _astochastic optimization | ||
653 | _asupercapacitor | ||
653 | _asustainability | ||
653 | _asustainable development | ||
653 | _aswitched reluctance motor (SRM) | ||
653 | _aTCO | ||
653 | _atime-varying road network | ||
653 | _atorque ripple | ||
653 | _atotal cost of ownership | ||
653 | _atracked vehicle | ||
653 | _atraffic signal control | ||
653 | _atransmission | ||
653 | _atransportation | ||
653 | _aultra-fast charging | ||
653 | _aultracapacitor | ||
653 | _aV2G | ||
653 | _avehicle | ||
653 | _avehicle dynamics model | ||
653 | _avehicle selection | ||
653 | _avehicle stock turnover model | ||
653 | _avehicle-grid integration | ||
653 | _avehicle-to-home | ||
653 | _awireless power transfer | ||
720 | 1 |
_aFalvo, Maria Carmen _4edt |
|
720 | 1 |
_aFalvo, Maria Carmen _4oth |
|
720 | 1 |
_aRuvio, Alessandro _4oth |
|
793 | 0 | _aDOAB Library. | |
856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/76399 _70 _zOpen Access: DOAB: description of the publication |
856 | 4 | 0 |
_uhttps://mdpi.com/books/pdfview/book/3834 _70 _zOpen Access: DOAB, download the publication |
999 |
_c80783 _d80783 |