000 | 06105namaa2201765uu 4500 | ||
---|---|---|---|
001 | doab77025 | ||
003 | oapen | ||
005 | 20250110171422.0 | ||
006 | m o d | ||
007 | cr|mn|---annan | ||
008 | 220111s2021 xx |||||o ||| 0|eng d | ||
020 | _a9783036520858 | ||
020 | _a9783036520865 | ||
020 | _abooks978-3-0365-2086-5 | ||
024 | 7 |
_a10.3390/books978-3-0365-2086-5 _2doi |
|
040 |
_aoapen _coapen |
||
041 | 0 | _aeng | |
042 | _adc | ||
072 | 7 |
_aGP _2bicssc |
|
720 | 1 |
_aEnemark, Stig _4edt |
|
245 | 0 | 0 | _aFit-for-Purpose Land Administration- Providing Secure Land Rights at Scale. Volume 2: Country Implementation |
260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
300 | _a1 online resource (268 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | _aThis Special Issue provides an insight, collated from 26 articles, focusing on various aspects of the Fit-For-Purpose Land Administration (FFPLA) concept and its application. It presents some influential and innovative trends and recommendations for designing, implementing, maintaining and further developing Fit-For-Purpose solutions for providing secure land rights at scale. The first group of 14 articles is published in Volume One and discusses various conceptual innovations related to spatial, legal and institutional aspects and its wider applications within land use management. The second group of 12 articles is published in Volume Two and focuses on case studies from various countries throughout the world, providing evidence and lessons learned from the FFPLA implementation process. | ||
540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _uhttps://creativecommons.org/licenses/by/4.0/ |
||
546 | _aEnglish | ||
650 | 7 |
_aResearch & information: general _2bicssc |
|
653 | _aaerial and street level imagery | ||
653 | _aagreement | ||
653 | _aAmazon | ||
653 | _aand institutional frameworks | ||
653 | _aBenin | ||
653 | _aboundary marker | ||
653 | _aBrazil | ||
653 | _abusiness driven solutions | ||
653 | _acadaster | ||
653 | _acadastre | ||
653 | _acase studies | ||
653 | _acase study | ||
653 | _aclimate change | ||
653 | _aColombia | ||
653 | _acommunity-based crowdsourcing | ||
653 | _acommunity-based land adjudication | ||
653 | _acomplete cadastre | ||
653 | _acomponents of adjudication | ||
653 | _acorporate social responsibility | ||
653 | _acost effectiveness | ||
653 | _aCumaribo | ||
653 | _acustomary land tenure | ||
653 | _acustomary tenure | ||
653 | _adata quality | ||
653 | _adecentralization | ||
653 | _adeforestation | ||
653 | _adesign science research | ||
653 | _adesign thinking | ||
653 | _adevelopment impacts | ||
653 | _aEcuador | ||
653 | _aeligible landowner | ||
653 | _aextra-legal | ||
653 | _afeature extraction | ||
653 | _aFFPLA | ||
653 | _afit for purpose | ||
653 | _afit-for-purpose | ||
653 | _afit-for-purpose approach | ||
653 | _afit-for-purpose land administration | ||
653 | _aFit-For-Purpose land administration | ||
653 | _afit-for-purpose land administration (FFP LA) | ||
653 | _afit-for-purpose land management | ||
653 | _afixing boundary | ||
653 | _agood practices | ||
653 | _agovernance | ||
653 | _ahuman rights | ||
653 | _aIndia | ||
653 | _aindigenous land conflict | ||
653 | _ainformal settlements | ||
653 | _ainnovative technology | ||
653 | _ainstitutions | ||
653 | _aintegrated land programs | ||
653 | _aLADM | ||
653 | _aland administration | ||
653 | _aland administration domain model | ||
653 | _aland and resources rights | ||
653 | _aland governance | ||
653 | _aland governance reform | ||
653 | _aland information system | ||
653 | _aland inventory | ||
653 | _aland management | ||
653 | _aland policy | ||
653 | _aland recordation tools | ||
653 | _aland registration | ||
653 | _aland rights | ||
653 | _aland rights and tenure | ||
653 | _aland surveying | ||
653 | _aland tenure | ||
653 | _aland tenure security | ||
653 | _alegal | ||
653 | _alegal element | ||
653 | _amachine learning | ||
653 | _amaintenance | ||
653 | _amobile-based applications | ||
653 | _an/a | ||
653 | _apandemic | ||
653 | _aparticipatory mapping | ||
653 | _apeace building | ||
653 | _apilot study | ||
653 | _apolitics | ||
653 | _apoverty reduction | ||
653 | _apower relations | ||
653 | _apro-poor | ||
653 | _apro-poor land recordation | ||
653 | _apublic-private partnerships | ||
653 | _arapid urbanization | ||
653 | _arenewal | ||
653 | _asecuring land rights | ||
653 | _asemantic technologies | ||
653 | _aSiGIT | ||
653 | _asocial enterprises | ||
653 | _aspatial | ||
653 | _aspatial data quality | ||
653 | _aspatial data quality assurance | ||
653 | _aspatial framework | ||
653 | _aSTDM | ||
653 | _asystematic land registration | ||
653 | _atechnology | ||
653 | _atenure security | ||
653 | _atransitional justice | ||
653 | _aUAV | ||
653 | _aUganda | ||
653 | _aunconventional approach | ||
653 | _aUnited Nations | ||
653 | _aupdate | ||
653 | _aupdating land records | ||
653 | _aupgrade | ||
653 | _aupkeep | ||
653 | _aurban development | ||
653 | _aurban resilience | ||
653 | _aviolent conflict | ||
720 | 1 |
_aEnemark, Stig _4oth |
|
720 | 1 |
_aLemmen, Christiaan _4edt |
|
720 | 1 |
_aLemmen, Christiaan _4oth |
|
720 | 1 |
_aMcLaren, Robin _4edt |
|
720 | 1 |
_aMcLaren, Robin _4oth |
|
793 | 0 | _aDOAB Library. | |
856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/77025 _70 _zOpen Access: DOAB: description of the publication |
856 | 4 | 0 |
_uhttps://mdpi.com/books/pdfview/book/4635 _70 _zOpen Access: DOAB, download the publication |
999 |
_c76825 _d76825 |