000 | 05734namaa2201585uu 4500 | ||
---|---|---|---|
001 | doab76623 | ||
003 | oapen | ||
005 | 20250110171336.0 | ||
006 | m o d | ||
007 | cr|mn|---annan | ||
008 | 220111s2021 xx |||||o ||| 0|eng d | ||
020 | _a9783036511061 | ||
020 | _a9783036511078 | ||
020 | _abooks978-3-0365-1107-8 | ||
024 | 7 |
_a10.3390/books978-3-0365-1107-8 _2doi |
|
040 |
_aoapen _coapen |
||
041 | 0 | _aeng | |
042 | _adc | ||
072 | 7 |
_aTB _2bicssc |
|
720 | 1 |
_aGonzález Lezcano, Roberto Alonso _4edt |
|
245 | 0 | 0 | _aSustainable Building and Indoor Air Quality |
260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
300 | _a1 online resource (374 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | _aThis Special Issue addresses a topic of great contemporary relevance; in developed countries, most of peoples' time is spent indoors and, depending on each person, the presence in the home ranges from 60% to 90% of the day, and 30% of that time is spent sleeping. Taking into account these data, indoor residential environments have a direct influence on human health. In addition to this, in developing countries, significant levels of indoor pollution make housing unsafe, with a detrimental impact on the health of inhabitants. Housing is therefore a key health factor for people all over the world, and various parameters such as air quality, ventilation, hygrothermal comfort, lighting, physical environment, and building efficiency, among others, can contribute to healthy architecture, and the conditions that can result from the poor application of these parameters. | ||
540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _uhttps://creativecommons.org/licenses/by/4.0/ |
||
546 | _aEnglish | ||
650 | 7 |
_aTechnology: general issues _2bicssc |
|
653 | _a"smelly buildings" | ||
653 | _aabsenteeism | ||
653 | _aacoustics | ||
653 | _aalternative quantification method | ||
653 | _aartificial lighting | ||
653 | _aArtificial Neural Network (ANN) | ||
653 | _aBelgrade | ||
653 | _abuilding energy management | ||
653 | _abuilding energy model | ||
653 | _abuilding energy simulation | ||
653 | _abuilding sustainability | ||
653 | _acarbon footprint | ||
653 | _aCFD | ||
653 | _achronodisruption | ||
653 | _acircadian rhythms | ||
653 | _aclassroom lighting | ||
653 | _aclimate change | ||
653 | _aclimate emergency | ||
653 | _aclimate zoning | ||
653 | _acogeneration | ||
653 | _aconstruction materials | ||
653 | _acost-benefit-ratio | ||
653 | _adaylighting | ||
653 | _adecision support systems | ||
653 | _adesalination | ||
653 | _aenergy efficiency | ||
653 | _aenergy saving | ||
653 | _aenergy simulation | ||
653 | _aenvironmental health | ||
653 | _aenvironmental impacts | ||
653 | _aenvironmental quality | ||
653 | _aexperimental validation | ||
653 | _aexposure scenario | ||
653 | _afacility management | ||
653 | _afinal energy consumption | ||
653 | _aGHG emissions | ||
653 | _aGlobal Data Assimilation System (GDAS) | ||
653 | _aglobal warming | ||
653 | _aheat perception | ||
653 | _ahistory | ||
653 | _ahydrogen | ||
653 | _ahygrothermal comfort | ||
653 | _ain-vehicle air quality | ||
653 | _aindoor air quality | ||
653 | _aindoor environment quality | ||
653 | _aindoor green | ||
653 | _aindoor lighting design | ||
653 | _alearning space | ||
653 | _aLED luminaires | ||
653 | _amean radiant temperature | ||
653 | _aMexico | ||
653 | _anatural lighting | ||
653 | _aNOM-020-ENER-2011 | ||
653 | _aNumerical Weather Prediction (NWP) | ||
653 | _aoccupant comfort | ||
653 | _aOpen Studio | ||
653 | _aPEM fuel cells | ||
653 | _aphotovoltaic power | ||
653 | _aPOE | ||
653 | _apollution model | ||
653 | _apolymer-based items | ||
653 | _aqualitative technique | ||
653 | _arenewable energies | ||
653 | _areverse osmosis | ||
653 | _aschools | ||
653 | _asensitivity analysis of weather parameters | ||
653 | _aSerbia | ||
653 | _aSGSAVE | ||
653 | _asick leave | ||
653 | _asocial housing | ||
653 | _asociety | ||
653 | _asolar radiation | ||
653 | _astatistics | ||
653 | _asustainability | ||
653 | _asustainable architecture | ||
653 | _asustainable building | ||
653 | _asustainable development | ||
653 | _asustainable lighting design | ||
653 | _atest emission chamber | ||
653 | _athermal comfort | ||
653 | _athermal environment | ||
653 | _athermal zone temperature | ||
653 | _atraditional construction systems | ||
653 | _atypes of contract | ||
653 | _aunitized facade | ||
653 | _auser's perception | ||
653 | _aventilation comfort | ||
653 | _averification method | ||
653 | _avernacular architecture | ||
653 | _avertical greenery | ||
653 | _avisual comfort | ||
653 | _aVOCs | ||
653 | _aVOCs exposure | ||
653 | _awater flow glazing | ||
653 | _aWater Flow Glazing | ||
653 | _aweather data | ||
653 | _aweather datasets | ||
653 | _aweather file management | ||
653 | _aweather stations | ||
720 | 1 |
_aGonzález Lezcano, Roberto Alonso _4oth |
|
793 | 0 | _aDOAB Library. | |
856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/76623 _70 _zOpen Access: DOAB: description of the publication |
856 | 4 | 0 |
_uhttps://mdpi.com/books/pdfview/book/4068 _70 _zOpen Access: DOAB, download the publication |
999 |
_c74420 _d74420 |