000 | 05324namaa2201633uu 4500 | ||
---|---|---|---|
001 | doab81234 | ||
003 | oapen | ||
005 | 20250110172237.0 | ||
006 | m o d | ||
007 | cr|mn|---annan | ||
008 | 220506s2022 xx |||||o ||| 0|eng d | ||
020 | _a9783036537375 | ||
020 | _a9783036537382 | ||
020 | _abooks978-3-0365-3737-5 | ||
024 | 7 |
_a10.3390/books978-3-0365-3737-5 _2doi |
|
040 |
_aoapen _coapen |
||
041 | 0 | _aeng | |
042 | _adc | ||
072 | 7 |
_aGP _2bicssc |
|
072 | 7 |
_aPN _2bicssc |
|
720 | 1 |
_aRomero-Freire, Ana _4edt |
|
245 | 0 | 0 | _aElemental Concentration and Pollution in Soil, Water, and Sediment |
260 |
_aBasel _bMDPI - Multidisciplinary Digital Publishing Institute _c2022 |
||
300 | _a1 online resource (388 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
520 | _aThis book, entitled "Elemental Concentration and Pollution in Soil, Water, and Sediment", presents an updated overview of the main trace elements in living organisms. This collection brings researchers from different fields together, including those from biogeochemistry and ecotoxicology in various environmental media, in order to provide a more comprehensive understanding of the environmental fate of trace elements in their biogeochemical cycles for different ecosystems. | ||
540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _uhttps://creativecommons.org/licenses/by/4.0/ |
||
546 | _aEnglish | ||
650 | 7 |
_aChemistry _2bicssc |
|
650 | 7 |
_aResearch and information: general _2bicssc |
|
653 | _aabandoned coal mine | ||
653 | _aacid mine drainage | ||
653 | _aadsorption | ||
653 | _aagricultural land contamination | ||
653 | _aArctic region | ||
653 | _aarid climate | ||
653 | _aatmospheric depositions | ||
653 | _aauthigenic minerals | ||
653 | _abioindicators | ||
653 | _abottom sediments | ||
653 | _acadmium | ||
653 | _acalcareous soil | ||
653 | _acalcium carbonate | ||
653 | _aCaspian Sea | ||
653 | _acaustic calcined magnesia (CCM) | ||
653 | _achemical extraction resistance | ||
653 | _acontamination | ||
653 | _acontamination assessment | ||
653 | _acontamination factor | ||
653 | _acopper | ||
653 | _acrop | ||
653 | _aDaphnia pulex | ||
653 | _adiversity | ||
653 | _aecological risk assessment | ||
653 | _aecotoxicology | ||
653 | _aelemental composition | ||
653 | _aengineered nanoparticles | ||
653 | _aenrichment factor | ||
653 | _aenvironmental risk assessments | ||
653 | _aextraction DTPA | ||
653 | _ageoaccumulation index | ||
653 | _ageochemical background | ||
653 | _ageochemical mapping | ||
653 | _ageochemistry | ||
653 | _ageogenic and anthropogenic origin | ||
653 | _agroundwater | ||
653 | _aheavy metal | ||
653 | _aheavy metals | ||
653 | _ahumic substances | ||
653 | _ahydrogen sulfide contamination | ||
653 | _airon ore deposits | ||
653 | _airon oxides | ||
653 | _airrigation canal | ||
653 | _akarst areas | ||
653 | _alacustrine sediments | ||
653 | _aLC50 | ||
653 | _along time | ||
653 | _alow washing efficiency | ||
653 | _amarine sediments | ||
653 | _ametals | ||
653 | _amineralogy | ||
653 | _amodern sedimentation processes | ||
653 | _an/a | ||
653 | _anatural fluorine-enriched soil | ||
653 | _anatural sources | ||
653 | _anatural water | ||
653 | _anutrients | ||
653 | _aorganic matter | ||
653 | _ap-arsanilic acid | ||
653 | _apermeable reactive barrier (PRB) | ||
653 | _aphosphorus | ||
653 | _apollution | ||
653 | _apollution indices | ||
653 | _apollution level | ||
653 | _apolyphenolic compounds | ||
653 | _apotential ecological risk | ||
653 | _apotentially toxic elements | ||
653 | _aprecipitation | ||
653 | _aQR code | ||
653 | _arisk assessment code | ||
653 | _ariver | ||
653 | _aSan Simon Bay | ||
653 | _asediment | ||
653 | _asediment quality guidelines | ||
653 | _asediments | ||
653 | _aseepage water | ||
653 | _asequential extraction | ||
653 | _asewage sludge | ||
653 | _asnow pollution | ||
653 | _asoil | ||
653 | _asoil contamination | ||
653 | _asoil organisms | ||
653 | _asoil properties | ||
653 | _asoil remediation | ||
653 | _asolubility | ||
653 | _aspatial distribution | ||
653 | _aspeciation | ||
653 | _asprings | ||
653 | _atailing dumps | ||
653 | _atoxicity bioassays | ||
653 | _atrace metal pollution | ||
653 | _atrace metals | ||
653 | _atrace metals and metalloids | ||
653 | _atransfer | ||
653 | _aurban ecology | ||
653 | _avolcanic soil | ||
653 | _awater balance of the enterprise | ||
653 | _awater quality | ||
653 | _aWestern Siberia | ||
720 | 1 |
_aQiu, Hao _4edt |
|
720 | 1 |
_aQiu, Hao _4oth |
|
720 | 1 |
_aRomero-Freire, Ana _4oth |
|
793 | 0 | _aDOAB Library. | |
856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/81234 _70 _zOpen Access: DOAB: description of the publication |
856 | 4 | 0 |
_uhttps://mdpi.com/books/pdfview/book/5266 _70 _zOpen Access: DOAB, download the publication |
999 |
_c101177 _d101177 |